Coming Soon! Lexington Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (MHz) | Service | Links |
|---|---|---|---|---|
Lexington, KY | ||||
| KTLZ (W219DM) | 91.7 | FX | (edit) Wiki | |
| WBUL-FM | 98.1 | FM | (edit) Wiki | |
| WLXX | 92.9 | FM | (edit) Wiki | |
| WMXL | 94.5 | FM | (edit) Wiki | |
| WRFL | 88.1 | FM | (edit) Wiki | |
| WUKY | 91.3 | FM | (edit) Wiki | |
| WVRB (W280DO) | 103.9 | FX | (edit) Wiki | |
Lexington-Fayette, KY | ||||
| KTLZ (W235AK) | 94.9 | FX | (edit) Wiki | |
| WKYN (W266BR) | 101.1 | FX | (edit) Wiki | |
| WLKT | 104.5 | FM | (edit) Wiki | |
Berea, KY | ||||
| WLFX | 106.7 | FM | (edit) Wiki | |
| WWAG (W298AO) | 107.5 | FX | (edit) Wiki | |
Carlisle, KY | ||||
| WBVX | 92.1 | FM | (edit) Wiki | |
Crab Orchard, KY | ||||
| WPBK | 102.9 | FM | (edit) Wiki | |
Cynthiana, KY | ||||
| WCYN-FM | 102.3 | FM | (edit) Wiki | |
Danville, KY | ||||
| WDFB-FM | 88.1 | FM | (edit) Wiki | |
Eminence, KY | ||||
| WTUV-FM | 105.7 | FM | (edit) Wiki | |
Falmouth, KY | ||||
| WIOK | 107.5 | FM | (edit) Wiki | |
Frankfort, KY | ||||
| DWVBA | 89.9 | FM | (edit) Wiki | |
| WEKU (W294BG) | 106.7 | FX | (edit) Wiki | |
| WFKY | 104.9 | FM | (edit) Wiki | |
| WSTV-FM | 103.7 | FM | (edit) Wiki | |
| WYFQ-FM (W202AZ) | 88.3 | FX | (edit) Wiki | |
Georgetown, KY | ||||
| WKVO | 89.9 | FM | (edit) Wiki | |
| WXZZ | 103.3 | FM | (edit) Wiki | |
Irvine, KY | ||||
| WCYO | 100.7 | FM | (edit) Wiki | |
Keene, KY | ||||
| WJMM-FM | 99.1 | FM | (edit) Wiki | |
Lancaster, KY | ||||
| WRNZ | 105.1 | FM | (edit) Wiki | |
Lawrenceburg, KY | ||||
| WFPK (W266AN) | 101.1 | FX | (edit) Wiki | |
| WKYL | 102.1 | FM | (edit) Wiki | |
Lebanon, KY | ||||
| WLSK | 100.9 | FM | (edit) Wiki | |
Midway, KY | ||||
| WBTF | 107.9 | FM | (edit) Wiki | |
Mount Sterling, KY | ||||
| WAFR (DW201BB) | 88.1 | FX | (edit) Wiki | |
| WAXG | 88.1 | FM | (edit) Wiki | |
| WMKJ | 105.5 | FM | (edit) Wiki | |
| WMST (W295BD) | 106.9 | FX | (edit) Wiki | |
Mount Vernon, KY | ||||
| WJJA-LP (W283AI) | 104.9 | FX | (edit) Wiki | |
Nicholasville, KY | ||||
| WLTO | 102.5 | FM | (edit) Wiki | |
Owingsville, KY | ||||
| WKYN | 107.7 | FM | (edit) Wiki | |
Paris, KY | ||||
| WGKS | 96.9 | FM | (edit) Wiki | |
| WPTJ | 90.7 | FM | (edit) Wiki | |
Richmond, KY | ||||
| WEKU | 88.9 | FM | (edit) Wiki | |
| WVLK-FM | 101.5 | FM | (edit) Wiki | |
Shelbyville, KY | ||||
| WKRD-FM | 101.7 | FM | (edit) Wiki | |
Stamping Ground, KY | ||||
| WLXO | 96.1 | FM | (edit) Wiki | |
Stanford, KY | ||||
| WXKY-FM | 96.3 | FM | (edit) Wiki | |
Stanton, KY | ||||
| WSKV-FM | 104.9 | FM | (edit) Wiki | |
Versailles, KY | ||||
| WCDA | 106.3 | FM | (edit) Wiki | |
Williamstown, KY | ||||
| WNKR | 106.7 | FM | (edit) Wiki | |
Wilmore, KY | ||||
| WGCX | 107.1 | FM | (edit) Wiki | |
| WVRB | 95.3 | FM | (edit) Wiki | |
Winchester, KY | ||||
| WKQQ | 100.1 | FM | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.